Base
Rotary
Winches
Crowd System
Mast
Kelly bar
Base
| Option | IMT | |
|---|---|---|
| Undercarriage length / widening range / shoe | mm | CAT 385C 7300/5900/900 |
| in | – | |
| Engine type | CAT C18 | |
| Power | 390 kW (530 HP) @ 1800 rpm |
Rotary
| Option | IMT | |
|---|---|---|
| Installed torque | kNm | 460 |
| lbf ft | 340000 | |
| Working speed | 7 – 16 | |
| Discharge speed | 32 – 75 |
Winches
| Option | IMT | |
|---|---|---|
| Main winch pull force | kN | 450 |
| lbf | 101000 | |
| Main winch speed | m/min | 54 |
| ft/min | 177 | |
| Main winch Cable diameter | mm | 40 |
| in | 1,6 | |
| Auxiliary winch pull force | kN | 180 |
| lbf | 40500 | |
| Auxiliary winch speed | m/min | 80 |
| ft/min | 262 | |
| Auxiliary winch cable diameter | mm | 26 |
| in | 1 |
Crowd System
| Option | IMT | |
|---|---|---|
| Kelly crowd push | kN | 620 |
| lbf | 140000 | |
| Kelly crowd pull | kN | 710 |
| lbf | 160000 | |
| Stroke | mm | 10260 |
| in | 404 |
Mast
| Option | IMT | |
|---|---|---|
| Mast raking forward | 15° | |
| Mast side raking | 5° | |
| Mast raking | 15° | |
| Pile max.diameter | mm | 4000 |
| in | 157 | |
| Pile max diameter available | mm | 3200 |
Kelly bar
| Option | IMT | |
|---|---|---|
| Standard | 4/74 | |
| Options available | 4/60, 4/90, 5/110 | |
| Operating Weight w/standard kelly bar | t(metric) | 165 |
| lbs | 363760 |



