Base
Rotary
Winden
Crowd-System
Mast
Kelly-bar
Base
Option | IMT | |
---|---|---|
Undercarriage length / widening range / shoe | mm | CAT 4640/2550 – 3650/650 |
in | 182/100 – 144/25,6 | |
Engine type | CAT C7.1 Tier 4 Final | |
Power | 169 KW (227 HP) @1900 rpm |
Rotary
Option | IMT | |
---|---|---|
Installed torque | kNm | 160 |
lbf ft | 118010 | |
Working speed | 8 – 28 | |
Discharge speed | 40 – 110 |
Winden
Option | IMT | |
---|---|---|
Main winchn pull force | kN | 155 |
lbf | 34850 | |
Main winch speed | m/min | 80 |
ft/min | 262 | |
Main winch Cable diameter | mm | 24 |
in | – | |
Auxiliary winch pull force | kN | 75 |
lbf | 16865 | |
Auxiliary winch speed | m/min | 90 |
ft/min | 295 | |
Auxiliary winch cable diameter | mm | 15 |
Crowd-System
Option | IMT | |
---|---|---|
Kelly crowd push | kN | 160 |
lbf | 35970 | |
Kelly crowd pull | kN | 200 |
lbf | 44965 | |
Stroke | mm | 4800 |
in | 189 |
Mast
Option | IMT | |
---|---|---|
Mast raking forward | 5° | |
Mast side raking | +/- 5° | |
Mast raking | 15° | |
Pile max.diameter | mm | 1600 |
in | 63 |
Kelly-bar
Option | IMT | |
---|---|---|
Standard | 4/33 | |
Options available | 4/25 – 5/42 | |
Operating Weight w/standard kelly bar | t(metric) | 46,75 |
lbs | 103070 | |
Operating Weight w/o standard kelly bar | t(metric) | 40,5 |
lbs | 89290 |