Base
Rotary
Winden
Crowd-System
Mast
Kelly-bar
Base
Option | IMT | |
---|---|---|
Undercarriage length / widening range / shoe | mm | 5198/3000 – 4270/700 |
in | 205/118 – 168/27,5 | |
Engine type | Cat C9.3 Tier 4 final | |
Power | 261 KW (350 HP) @1800 rpm |
Rotary
Option | IMT | |
---|---|---|
Nominal torque | kNm | 205 |
lbf ft | 151205 | |
Working speed | 7 – 27 | |
Discharge speed | 40 – 110 |
Winden
Option | IMT | |
---|---|---|
Main winch pull force | kN | 200 |
lbf | 44965 | |
Main winch speed | m/min | 60 |
ft/min | 197 | |
Main winch Cable diameter | mm | 26 |
in | – | |
Auxiliary winch pull force | kN | 80 |
lbf | 17985 | |
Auxiliary winch speed | m/min | 85 |
ft/min | 279 | |
Auxiliary winch cable diameter | mm | 18 |
in | – |
Crowd-System
Option | IMT | |
---|---|---|
Kelly crowd push | kN | 180 |
lbf | 40470 | |
Kelly crowd pull | kN | 200 |
lbf | 44965 | |
Stroke | mm | 4560 |
in | 180 |
Mast
Option | IMT | |
---|---|---|
Mast raking forward | 4° | |
Mast side raking | +/- 5° | |
Mast raking | 15° | |
Pile max.diameter | mm | 1800 |
in | 71 |
Kelly-bar
Option | IMT | |
---|---|---|
Standard | 4/42 | |
Options available | 4/46 – 4/48 – 5/60 | |
Operating Weight w/standard kelly bar | t(metric) | 57 |
lbs | 125670 |