Base
Rotary
Crowd System
Mast
Base
Option | IMT | |
---|---|---|
Undercarriage lenght/widening range/shoe | mm | 3810/2540 – 3200/500 |
in | 150/100 – 126/19,7 | |
Engine type | Cummins F3.8 3/stage V | |
Power | 100 kW (135 HP) @1800 rpm | |
Operating Weight | t (metric) | 25,5 |
Rotary
Option | IMT | |
---|---|---|
Installed torque | kNm | 90 |
lbf ft | 66300 | |
Working speed | rpm | 15-34 |
Discharge speed | rpm | 60-90 |
Crowd System
Option | IMT | |
---|---|---|
Pushing nominal force | kN | 120 |
lbf | 26450 | |
Pulling nominal force | kN | 220 |
lbf | 46300 | |
Max pull/push speed | m/min | 35 |
/ | ||
Rotary stroke | mm | 10740 |
in | 422,8 | |
Pull rope diameter | mm | 20 |
Push rope diameter | mm | 16 |
Drilling depth maximum w/o auger extension | m | 10,3 |
ft | 33,8 | |
Drilling depth maximum w auger extension | m | 14,4 |
ft | 47,2 |
Mast
Option | IMT | |
---|---|---|
Mast raking forward | 4° | |
Mast side raking | +/- 5° | |
Mast raking backwards | 15° | |
Pile max.diameter | mm | 600 |
in | 24 |